| Sri Lanka Export Statistics | |||||||||
| Information Technology Division /Sri Lanka Export Development Board | |||||||||
| Value in US$ - US Dollars Millions | |||||||||
| Code | Description | 2018 (September) | |||||||
| Value | |||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 44 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 16 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 9 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | |||||||
| S.020399 | Other Rubber Products | ... | |||||||
| Total | 72 | ||||||||
| Code | Description | 2018 (September) | |||||||
| Value | |||||||||
| EU region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 17 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 7 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 4 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | ... | |||||||
| S.020399 | Other Rubber Products | ... | |||||||
| Total | 28 | ||||||||
| Code | Description | 2018 (September) | |||||||
| Value | |||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 14 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 3 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 3 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | |||||||
| S.020399 | Other Rubber Products | ... | |||||||
| Total | 22 | ||||||||
| Code | Description | 2017 (September) | 2018 (September) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 47 | 44 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 17 | 16 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 10 | 9 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | 2 | ||||||
| S.020399 | Other Rubber Products | ... | ... | ||||||
| Total | 77 | 72 | |||||||
| Code | Description | 2017 (September) | 2018 (September) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 17 | 17 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 8 | 7 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 5 | 4 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | ... | ... | ||||||
| S.020399 | Other Rubber Products | ... | ... | ||||||
| Total | 30 | 28 | |||||||
| Code | Description | 2017 (September) | 2018 (September) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 16 | 14 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 4 | 3 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 3 | 3 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 1 | ||||||
| S.020399 | Other Rubber Products | … | ... | ||||||
| Total | 23 | 22 | |||||||
| Code | Description | 2017 (January-September) | 2018 (January-September) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 377 | 417 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 148 | 136 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 72 | 84 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 16 | 18 | ||||||
| S.020399 | Other Rubber Products | 1 | 1 | ||||||
| Total | 614 | 656 | |||||||
| Code | Description | 2017 (January-September) | 2018 (January-September) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 138 | 156 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 58 | 59 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 32 | 41 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 1 | ||||||
| S.020399 | Other Rubber Products | 1 | 1 | ||||||
| Total | 229 | 257 | |||||||
| Code | Description | 2017 (January-September) | 2018 (January-September) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 128 | 141 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 38 | 27 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 25 | 28 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 7 | 8 | ||||||
| S.020399 | Other Rubber Products | ... | … | ||||||
| Total | 198 | 203 | |||||||


