| Sri Lanka Export Statistics | |||||||||
| Information Technology Division /Sri Lanka Export Development Board | |||||||||
| Value in US$ - US Dollars Millions | |||||||||
| Description | 2021 | ||||||||
| Value | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 594.87 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 364.9 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 65.38 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 22.98 | |||||||
| S.020399 | Other Rubber Products | 1.04 | |||||||
| S.020305 | Hygienic or Pharmaceutical Articles | 1.29 | |||||||
| Total | 1,050.44 | ||||||||
| Code | Description | 2021 | |||||||
| Value | |||||||||
| S.020104 | Crepe Rubber | 27.51 | |||||||
| S.020102 | Sheet Rubber | 6.51 | |||||||
| S.020101 | Latex Rubber | 5.29 | |||||||
| S.020103 | Technically Specified Rubber | 1.27 | |||||||
| S.020199 | Other Natural Rubber | 0.92 | |||||||
| S.020105 | Block Rubber | 0.64 | |||||||
| Total | 42.15 | ||||||||


