| Sri Lanka Export Statistics | |||||||||
| Information Technology Division /Sri Lanka Export Development Board | |||||||||
| Value in US$ - US Dollars Millions | |||||||||
| Code | Description | 2018 (December) | |||||||
| Value | |||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 46 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 17 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 12 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | |||||||
| S.020399 | Other Rubber Products | ... | |||||||
| Total | 76 | ||||||||
| Code | Description | 2018 (December) | |||||||
| Value | |||||||||
| EU region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 19 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 7 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 5 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | ... | |||||||
| S.020399 | Other Rubber Products | ... | |||||||
| Total | 31 | ||||||||
| Code | Description | 2018 (December) | |||||||
| Value | |||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 15 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 4 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 5 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | |||||||
| S.020399 | Other Rubber Products | ... | |||||||
| Total | 25 | ||||||||
| Code | Description | 2017 (December) | 2018 (December) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 45 | 46 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 17 | 17 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 9 | 12 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | 2 | ||||||
| S.020399 | Other Rubber Products | ... | ... | ||||||
| Total | 75 | 76 | |||||||
| Code | Description | 2017 (December) | 2018 (December) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 18 | 19 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 8 | 7 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 4 | 5 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | ... | ... | ||||||
| S.020399 | Other Rubber Products | ... | ... | ||||||
| Total | 30 | 31 | |||||||
| Code | Description | 2017 (December) | 2018 (December) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 14 | 15 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 3 | 4 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 4 | 5 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 1 | ||||||
| S.020399 | Other Rubber Products | … | ... | ||||||
| Total | 22 | 25 | |||||||
| Code | Description | 2017 (January-December) | 2018 (January-December) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 513 | 549 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 198 | 188 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 99 | 113 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 23 | 25 | ||||||
| S.020399 | Other Rubber Products | 2 | 2 | ||||||
| Total | 835 | 875 | |||||||
| Code | Description | 2017 (January-December) | 2018 (January-December) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 185 | 207 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 80 | 80 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 44 | 54 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 2 | ||||||
| S.020399 | Other Rubber Products | 1 | 1 | ||||||
| Total | 311 | 343 | |||||||
| Code | Description | 2017 (January-December) | 2018 (January-December) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 176 | 186 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 48 | 38 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 35 | 39 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 10 | 11 | ||||||
| S.020399 | Other Rubber Products | ... | … | ||||||
| Total | 269 | 273 | |||||||


