| Sri Lanka Export Statistics | |||||||||
| Information Technology Division /Sri Lanka Export Development Board | |||||||||
| Value in US$ - US Dollars Millions | |||||||||
| Code | Description | 2019 (January) | |||||||
| Value | |||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 49 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 18 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 12 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | |||||||
| S.020399 | Other Rubber Products | ... | |||||||
| Total | 81 | ||||||||
| Code | Description | 2019 (January) | |||||||
| Value | |||||||||
| EU region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 17 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 8 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 5 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | ... | |||||||
| S.020399 | Other Rubber Products | ... | |||||||
| Total | 31 | ||||||||
| Code | Description | 2019 (January) | |||||||
| Value | |||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 19 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 3 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 4 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | |||||||
| S.020399 | Other Rubber Products | ... | |||||||
| Total | 26 | ||||||||
| Code | Description | 2018 (January) | 2019 (January) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 44 | 49 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 17 | 18 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 8 | 12 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | 2 | ||||||
| S.020399 | Other Rubber Products | ... | ... | ||||||
| Total | 71 | 81 | |||||||
| Code | Description | 2018 (January) | 2019 (January) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 17 | 17 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 8 | 8 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 4 | 5 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | ... | ... | ||||||
| S.020399 | Other Rubber Products | ... | ... | ||||||
| Total | 29 | 31 | |||||||
| Code | Description | 2018 (January) | 2019 (January) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 15 | 19 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 3 | 3 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 3 | 4 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 1 | ||||||
| S.020399 | Other Rubber Products | … | ... | ||||||
| Total | 22 | 26 | |||||||


