| Sri Lanka Export Statistics | |||||||||
| Information Technology Division /Sri Lanka Export Development Board | |||||||||
| Value in US$ - US Dollars Millions | |||||||||
| Code | Description | 2019 (June) | |||||||
| Value | |||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 50 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 19 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 8 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | |||||||
| S.020399 | Other Rubber Products | - | |||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | |||||||
| Total | 79 | ||||||||
| Code | Description | 2019 (June) | |||||||
| Value | |||||||||
| EU region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 17 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 3 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 3 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | - | |||||||
| S.020399 | Other Rubber Products | - | |||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | |||||||
| Total | 24 | ||||||||
| Code | Description | 2019 (June) | |||||||
| Value | |||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 19 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 9 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 4 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | - | |||||||
| S.020399 | Other Rubber Products | - | |||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | |||||||
| Total | 31 | ||||||||
| Code | Description | 2018 (June) | 2019 (June) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 49 | 50 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 16 | 19 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 10 | 8 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | 2 | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 77 | 79 | |||||||
| Code | Description | 2018 (June) | 2019 (June) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 18 | 19 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 7 | 9 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 5 | 4 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | - | - | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 29 | 31 | |||||||
| Code | Description | 2018 (June) | 2019 (June) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 16 | 17 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 2 | 3 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 4 | 3 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | - | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 23 | 24 | |||||||
| Code | Description | 2018 (January-June) | 2019 (January-June) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 273 | 275 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 87 | 99 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 54 | 57 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 11 | 10 | ||||||
| S.020399 | Other Rubber Products | - | 1 | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 426 | 442 | |||||||
| Code | Description | 2018 (January-June) | 2019 (January-June) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 130 | 105 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 37 | 41 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 26 | 26 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 1 | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 168 | 173 | |||||||
| Code | Description | 2018 (January-June) | 2019 (January-June) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 92 | 95 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 16 | 19 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 18 | 20 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 5 | 3 | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 131 | 138 | |||||||


