| Sri Lanka Export Statistics | |||||||||
| Information Technology Division /Sri Lanka Export Development Board | |||||||||
| Value in US$ - US Dollars Millions | |||||||||
| Code | Description | 2019 (May) | |||||||
| Value | |||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 48 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 17 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 10 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | |||||||
| S.020399 | Other Rubber Products | - | |||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | |||||||
| Total | 77 | ||||||||
| Code | Description | 2019 (May) | |||||||
| Value | |||||||||
| EU region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 18 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 7 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 5 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | - | |||||||
| S.020399 | Other Rubber Products | - | |||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | |||||||
| Total | 30 | ||||||||
| Code | Description | 2019 (May) | |||||||
| Value | |||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 16 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 3 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 3 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | |||||||
| S.020399 | Other Rubber Products | - | |||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | |||||||
| Total | 23 | ||||||||
| Code | Description | 2018 (May) | 2019 (May) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 44 | 48 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 13 | 17 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 10 | 10 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | 2 | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 69 | 77 | |||||||
| Code | Description | 2018 (May) | 2019 (May) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 16 | 18 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 6 | 7 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 5 | 5 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | - | - | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 27 | 30 | |||||||
| Code | Description | 2018 (May) | 2019 (May) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 15 | 16 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 2 | 3 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 3 | 3 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 1 | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 21 | 23 | |||||||
| Code | Description | 2018 (January-May) | 2019 (January-May) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 224 | 224 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 71 | 80 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 44 | 49 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 9 | 9 | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 349 | 363 | |||||||
| Code | Description | 2018 (January-May) | 2019 (January-May) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 86 | 86 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 31 | 33 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 22 | 22 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 1 | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 139 | 142 | |||||||
| Code | Description | 2018 (January-May) | 2019 (January-May) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 76 | 78 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 13 | 16 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 14 | 18 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 4 | 3 | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 107 | 114 | |||||||


