| Sri Lanka Export Statistics | |||||||||
| Information Technology Division /Sri Lanka Export Development Board | |||||||||
| Value in US$ - US Dollars Millions | |||||||||
| Description | 2021 (November) | ||||||||
| Value | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 541.14 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 335.34 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 60.74 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 20.74 | |||||||
| S.020399 | Other Rubber Products | 0.95 | |||||||
| S.020305 | Hygienic or Pharmaceutical Articles | 1.25 | |||||||
| Total | 960.16 | ||||||||
| Code | Description | 2021 (November) | |||||||
| Value | |||||||||
| S.020104 | Crepe Rubber | 24.75 | |||||||
| S.020102 | Sheet Rubber | 6.36 | |||||||
| S.020101 | Latex Rubber | 5.09 | |||||||
| S.020103 | Technically Specified Rubber | 1.18 | |||||||
| S.020199 | Other Natural Rubber | 0.9 | |||||||
| S.020105 | Block Rubber | 0.64 | |||||||
| Total | 38.93 | ||||||||


