| Sri Lanka Export Statistics | |||||||||
| Information Technology Division /Sri Lanka Export Development Board | |||||||||
| Value in US$ - US Dollars Millions | |||||||||
| Code | Description | 2018 (October) | |||||||
| Value | |||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 41 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 18 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 9 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | |||||||
| S.020399 | Other Rubber Products | ... | |||||||
| Total | 71 | ||||||||
| Code | Description | 2018 (October) | |||||||
| Value | |||||||||
| EU region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 16 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 8 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 4 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | ... | |||||||
| S.020399 | Other Rubber Products | ... | |||||||
| Total | 28 | ||||||||
| Code | Description | 2018 (October) | |||||||
| Value | |||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 14 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 3 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 3 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | |||||||
| S.020399 | Other Rubber Products | ... | |||||||
| Total | 22 | ||||||||
| Code | Description | 2017 (October) | 2018 (October) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 49 | 41 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 18 | 18 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 10 | 9 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | 2 | ||||||
| S.020399 | Other Rubber Products | ... | ... | ||||||
| Total | 79 | 71 | |||||||
| Code | Description | 2017 (October) | 2018 (October) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 16 | 16 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 7 | 8 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 5 | 4 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | ... | ... | ||||||
| S.020399 | Other Rubber Products | ... | ... | ||||||
| Total | 29 | 28 | |||||||
| Code | Description | 2017 (October) | 2018 (October) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 18 | 14 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 3 | 3 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 3 | 3 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 1 | ||||||
| S.020399 | Other Rubber Products | … | ... | ||||||
| Total | 26 | 22 | |||||||
| Code | Description | 2017 (January-October) | 2018 (January-October) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 426 | 459 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 165 | 155 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 81 | 93 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 18 | 20 | ||||||
| S.020399 | Other Rubber Products | 2 | 1 | ||||||
| Total | 693 | 727 | |||||||
| Code | Description | 2017 (January-October) | 2018 (January-October) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 154 | 171 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 65 | 67 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 37 | 45 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 1 | ||||||
| S.020399 | Other Rubber Products | 1 | 1 | ||||||
| Total | 257 | 285 | |||||||
| Code | Description | 2017 (January-October) | 2018 (January-October) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 146 | 155 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 29 | 31 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 42 | 30 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 8 | 9 | ||||||
| S.020399 | Other Rubber Products | ... | … | ||||||
| Total | 224 | 224 | |||||||


