| Sri Lanka Export Statistics | |||||||||
| Information Technology Division /Sri Lanka Export Development Board | |||||||||
| Value in US$ - US Dollars Millions | |||||||||
| Description | 2021 (September) | ||||||||
| Value | |||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 49 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 33 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 6 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | |||||||
| S.020399 | Other Rubber Products | - | |||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | |||||||
| Total | 91 | ||||||||
| Code | Description | 2021 (September) | |||||||
| Value | |||||||||
| EU region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 20 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 14 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 2 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | |||||||
| S.020399 | Other Rubber Products | - | |||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | |||||||
| Total | 37 | ||||||||
| Code | Description | 2021 (September) | |||||||
| Value | |||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 17 | |||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 6 | |||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 2 | |||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | |||||||
| S.020399 | Other Rubber Products | - | |||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | |||||||
| Total | 26 | ||||||||
| Code | Description | 2020 (September) | 2021 (September) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 43 | 49 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 22 | 33 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 11 | 6 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 2 | 3 | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 78 | 91 | |||||||
| Code | Description | 2020 (September) | 2021 (September) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 17 | 20 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 10 | 14 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 4 | 2 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 1 | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 32 | 37 | |||||||
| Code | Description | 2020 (September) | 2021 (September) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 13 | 17 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 4 | 6 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 5 | 2 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 1 | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| S.020305 | Hygienic or Pharmaceutical Articles | - | - | ||||||
| Total | 23 | 26 | |||||||
| Code | Description | 2020 (January-September) | 2021 (January-September) | ||||||
| Value | Value | ||||||||
| All Countries | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 309 | 431 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 170 | 274 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 72 | 49 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 15 | 17 | ||||||
| S.020399 | Other Rubber Products | 1 | 2 | ||||||
| Total | 567 | 773 | |||||||
| Code | Description | 2020 (January-September) | 2021 (January-September) | ||||||
| Value | Value | ||||||||
| EU Region | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 118 | 170 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 71 | 121 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 29 | 20 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 1 | 1 | ||||||
| S.020399 | Other Rubber Products | 1 | 1 | ||||||
| Total | 220 | 314 | |||||||
| Code | Description | 2020 (January-September) | 2021 (January-September) | ||||||
| Value | Value | ||||||||
| United States | |||||||||
| S.020302 | Pneumatic & Retreated Rubber Tyres & Tubes | 105 | 151 | ||||||
| S.020303 | Industrial & Surgical Gloves of Rubber | 38 | 58 | ||||||
| S.020304 | Gaskets, Washers, Seals etc. of Hard Rubber | 27 | 16 | ||||||
| S.020301 | Rubber Plates, Sheets Rods of Vulcanized or Unhardened Rubber | 6 | 6 | ||||||
| S.020399 | Other Rubber Products | - | - | ||||||
| Total | 176 | 231 | |||||||


